Property Attributes
- MLS#20305132
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area103-Anderson County - SC
- NeighborhoodCovered Bridge At Jones Creek
- Zip29621
- StyleTraditional
- Year Built2018
- Taxes$ 3000
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4589
Data Source:
Western Upstate MLS
Property Description
Space, flexibility and thoughtful upgrades come together in this 5-bedroom, 3.5-bath home offering almost 4,500 square feet plus a 2-car garage. The main level features hardwood floors, a spacious family room with fireplace, formal dining room with coffered ceiling, and an expansive kitchen with granite countertops, center island, stainless appliances, double ovens, gas range, walk-in pantry and breakfast area. Upstairs, the primary suite offers a sitting area, walk-in closet with custom built-ins, double vanity, garden tub and tiled shower, while additional bedrooms provide generous closets and flexible space for an office or guests. The finished basement adds another level of versatility with a large living area, bedroom, full bath, extensive built-in storage and additional unfinished storage. Outside, enjoy a covered deck and fenced backyard with established, low-maintenance landscaping. Additional highlights include custom plantation blinds throughout, updated lighting, abundant storage, garage shelving and a home wired for a portable generator. Convenient access to I-85 makes commuting toward Greenville easy, with golf, tennis, pickleball, recreation, shopping and healthcare nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Spearman Elem Elementary School | Wren Middle Middle School | Wren High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $575,000 |
| 9/11/2026 | 2$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Plumbed For Ice Maker |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Stone,Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Grounds/Area |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Covered Bridge At Jones Creek |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Exit 27 from I-85 towards Anderson, turn right onto Scotts Bridge Road, turn left onto Shackleburg Road, and turn left into the main entrance of the Covered Bridge at Jones Creek subdivision |
| High School | Wren High |
| City | Anderson |
| MLS Area | 103-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Spearman Elem |
| Year Built Details | 6-10 Years |
| Tax Annual Amount | 3000.29 |
| Middle/Junior High School | Wren Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
| AttributionContact | (864) 353-7355 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Sitting Area in Primary,Smooth Ceilings,Separate Shower,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | Full,Finished,Heated,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Laundry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Level,Outside City Limits,Subdivision,Sloped |
| Water Source | Public |
| Foundation Details | Basement |
| Building Area Total | 4589 |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 8:21 AM UTC